<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Guide &#187; Stock Market Guide</title>
	<atom:link href="http://stock-market-guide.com/tag/stock-market-guide/feed/" rel="self" type="application/rss+xml" />
	<link>http://stock-market-guide.com</link>
	<description>Stock Market Guide, learn how to invest in the stock trading and get free investing ebook, stock investing tips, stock market strategies, and stock trading articles</description>
	<lastBuildDate>Mon, 17 May 2010 05:26:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Fish and the Stock Market</title>
		<link>http://stock-market-guide.com/the-fish-and-the-stock-market/</link>
		<comments>http://stock-market-guide.com/the-fish-and-the-stock-market/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Free Stock Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing ebook]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market Trading]]></category>
		<category><![CDATA[Stock Trading Review]]></category>

		<guid isPermaLink="false">http://stock-market-guide.com/?p=5</guid>
		<description><![CDATA[Stock Market Guide]]></description>
			<content:encoded><![CDATA[<p>When i was at the grocery, my feet guided me to the wet sections department and there i saw the fishes and meat sold and evetually smelled it stench, as i am covering my nose i suddenly wondered, thus the stock market the same with the wet market here.. I looked up quick guides and professionals guide about <a href="http://stock-market-guide.com/recommends/stock-market-guide.php">stock market</a> in the internet and to my amazement, i found out that stock markets are almost the same with the wet markets selling fishes and meat, one of its difference is that in the stock market there is no cash involved, it is generally by trading that the stock market is ruled upon while in our wet markets we trade cash for the goods we acquire.</p>
<p>I now stumble to another term &#8220;Trading&#8221;, from the sense of it, it is by exchanging one value or commodity to another. Thus the Term Stock Market Exchange is the exchange of valuable commodity to another commodity of equal, less or greater value.</p>
<p>As of the moment my head is spinning because of the tremendous load of information i got with &#8220;stock Market&#8221;, perhaps i can look for a clear guide, that&#8217;ll expound it more clearly.</p>
]]></content:encoded>
			<wfw:commentRss>http://stock-market-guide.com/the-fish-and-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>426</slash:comments>
		</item>
		<item>
		<title>Stock Market and A commoner</title>
		<link>http://stock-market-guide.com/stock-market-and-a-commoner/</link>
		<comments>http://stock-market-guide.com/stock-market-and-a-commoner/#comments</comments>
		<pubDate>Sat, 15 May 2010 00:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Market Guide]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Free Stock Trading]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investing ebook]]></category>
		<category><![CDATA[investing tips]]></category>
		<category><![CDATA[Online Stock Trading]]></category>
		<category><![CDATA[Share Tips]]></category>
		<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Stock Market Trading]]></category>
		<category><![CDATA[Stock Trading Review]]></category>

		<guid isPermaLink="false">http://stock-market-guide.com/?p=3</guid>
		<description><![CDATA[Stock Market Guide will help us know and understand what stock market is all about.]]></description>
			<content:encoded><![CDATA[<p>A moment ago i stumbled upon these words &#8220;Stock Market&#8221;, A big question mark then flashed in my mind. What does this &#8220;stock Market&#8221; word mean? Where can i find a guide to help me understand these terms? And from my laymans point of view I broke it down piece by piece, i started with the word Market in which i understand as a place where you buy or sell, and the word stock.. hmmmm.. the word stock did really got my mind stuck, coz i&#8217;m not familiar with the term, and so i began to doin a research about the term, and do you know what i found out? I found out that The &#8220;stock&#8221; or &#8220;capital stock&#8221; of a business entity represents the original capital paid into or invested in the business by its founders. It serves as a security for the creditors of a business since it cannot be withdrawn to the detriment of the creditors. &#8220;Stock&#8221; is distinct from the property and the assets of a business which may fluctuate in quantity and value.</p>
<p>So as the term &#8220;Stock Market&#8221; became clear in my mind to what it literally mean, i began to wonder <a href="http://stock-market-guide.com/recommends/stock-market-guide.php">How Does &#8220;stock Market&#8221; work,</a> who are the people behind the &#8220;Stock Market&#8221;, and where can i find a definite good guide for me to learn everything about Stock Market.</p>
<p>And so my journey to Stock Market and all about it begins here.</p>
]]></content:encoded>
			<wfw:commentRss>http://stock-market-guide.com/stock-market-and-a-commoner/feed/</wfw:commentRss>
		<slash:comments>456</slash:comments>
		</item>
	</channel>
</rss>

